HONGHUA MUD PUMP SPARE PARTS LIST
1
  • HONGHUA MUD PUMP SPARE PARTS LIST
2
views: 3236

HONGHUA MUD PUMP SPARE PARTS LIST

Rate:
0.0000/5

( 0 reviews )

Item NO.: V016495 MOQ: 0
Weight:    0kgs
Package Size:  
 Price:
$0.00
 Qty:
      $0.00
 Shipping:   Calculate Shipping Cost

Honghua mud pump spare parts

 

NB800M.00
HHF-800 Drilling pump Parts list
NB800M.00 HHF-800 drilling pump
S.N Drawing No. Item Description Qty.
1 NB800M.01.00 Frame assembly 1
2 NB800M.02.00 Crankshaft assembly 1
3 NB800M.03.00 Pinion shaft assembly 1
4 NB800M.04.00 Crosshead assembly 3
5 NB800M.05.00 Fluid end assembly 1
6 ANSI/ASMEB 18.6.3-2003 Screw: 8 (0.164) -32x1/2 8
7 NB800M.06.00 Power end lubrication assembly 1
8 NB800M.07.00 Skid 1
9 NB800M.08.00 spray pump assembly 1
10 NB800M.09 Seal gasket 2
11 NB800M. 10.00 Breather cap 1
12 NB800M.11 Nameplate 2
13 NB800M.12.00 Cover plate assembly 1
14 ANSI/ASMEB 18.2.1-1996 Bolt: 1/2-13x1 1/4 14
15 GB/T95-2002 Washer: 14 14
16 NB800M.13 Seal pad 1
17 NB800M.14 Indication plate 2
18 NB800M.15.00 Oil level gauge 2
19 NB800M.16 Adjusting gasket 10
20 ANSI/ASMEB 18.2.1-1996 Bolt: 1-8x3 1/8 10
21 GB/T93-1987 Washer: 27 10
22 ANSI/ASMEB 18.2.2-1987 (R1999) Nut: 1-8 10
23 NB800M.17 Cover, crosshead hole 2
24 NB800M.18 Seal pad 2
25 ANSI/ASMEB 18.2.1-1996 Bolt: 1/2-13x1 3/8 36
26 NB800M.19.00 Clean out cover 2
27 NB800M.20 Seal gasket 2
28 ANSI/ASMEB 18.2.1-1996 Bolt: 5/8-11x2 4
29 GB/T95-2002 Washer: 16 4
30 ANSI/ASMEB 18.2.2-1987 (R1999) Nut: 5/8-11 4
31 NB800M.21 Screw plug: Rz1 1/2 1
32 NB800M.22.00 Draining filter assembly 1
33 NB800M.23 Ring gasket: R44 3
34 NB800M.24.00 Elbow assembly 1
35 NB800M.24.00A Discharge five-way pipe assembly 1
36 NB800M.25.00 Special tools 1
37 NB800M.26 Flange: 5 1/8*35 1
38 NB800M.27.00 KB-45 Pulsation dampener 1
39 NB800M.28.00 JA-3 Shear pin relieve valve 1
40 NB800M.29.00 Spare parts delivered with pump 1
41 NB800M.30.00 Cover plates assembly 1
42 GB/T827-1986 Rivet: 3*10 6
43 YK-150 Dual scale shock-proof pressure gauge: 0~40MPa (0~5800psi) 1
44 Rubber: 30*10*4880 1
45 NB800M.31 Blind flange: 5 1/8*35 1
1 NB800M.01.00 Frame assembly
S.N Drawing No. Item Description Qty.
1 NB800M.01.01.00 Frame 1
2 NB800M.01.02 Main bearing cover 2
3 NB800M.01.03 Shim set 4
4 NB800M.01.04 Connector: NPT3/4-NPT3/4 4
5 NB800M.01.05 Screw plug: NPT3/4 4
2 NB800M.02.00 Crankshaft assembly
S.N Drawing no. Item Description Qty
1 NB800M.02.01.00 Cover, main bearing 2
2 NB800M.02.01A.00 Cover, main bearing 1
3 NB800M.02.02 Sleeve, main bearing (right) 1
4 NB800M.02.03 Seal gasket 2
5 NB800M.02.04 Insider retainer 2
6 NB800M.02.05.00 Outside retainer 3
7 NB800M.02.06 rod 3
8 NB800M.02.07 Locating ring (I) 1
9 NB800M.02.08.00 Crankshaft 1
10 NB800M.02.09 Locating ring (II) 1
11 NB800M.02.10.00 Bull gear 1
12 NB800M.02.10A Bull gear (hobbing ) 1
13 NB800M.02.10B Bull gear (gear grinding) 1
14 NB800M.02.11 bolt: 1 1/8-8UN-2Ax125 12
15 NB800M.02.11A bolt: 1 1/8-8UN-2Ax100 12
16 NB800M.02.12.00 Locking nut: 1 1/8-8UN-2B 12
17 NB800M.02.13 spacer ring 2
18 NB800M.02.14 Bolt, main bearing: 2 1/4-8UN-3A 4
19 NB800M.02.15.00 Shim set 4
20 NB800M.02.16 Sleeve, main bearing (left) 1
21 NB800M.02.17 retainer ring 2
22 NB800M.02.18 Baffle plate 2
23 NB800M.02.19 Bolt: 5/8-11x1 1/2 72
24 ANSI/ASMEB 18.2.1-1996 Bolt: 5/8-11x1 3/4 28
25 GB/T97.2-1985 Washer: 16 28
26 GB/T343-1994 Locking wire: SZ-1.50 1
27 NB800M.02.20 Bolt: 5/8-11x4 3/4 2
28 NB800M.02.21 Bolt: 5/8-11x4 2
29 GB/T343-1994 Locking wire: SZ-3.00 1
30 NB800M.02.22 Eccentric bearing: NUP 464775 Q4/C9YA4 3
31 NB800M.02.23 Main bearing: 23148/C3W33 2
32 242 anaerobic adhesive for thread locking and sealing 1
3 NB800M.03.00 Pinion shaft assembly
S.N Drawing no. Item Description Qty
1 NB800M.03.01 Key: 1 3/4x1 3/4x8 1
2 NB800M.03.02 Pinion shaft 1
3 NB800M.03.02A Pinion shaft (hobbing) 1
4 NB800M.03.02B Pinion shaft (grinding) 1
5 NB800M.03.03 Scuff Sleeve 2
6 NB800M.03.04 End cover 2
7 NB800M.03.05 Seal gasket 2
8 NB800M.03.06.00 Oil collection box 2
9 NB800M.03.07 Seal gasket 2
10 NB800M.03.08 Baffle plate 2
11 NB800M.03.09 Bearing sleeve 2
12 NB800M.03.10 Seal gasket 2
13 GB/T93-1987 washer: 16 3
14 ANSI/ASME B18.2.1-1996 bolt: 5/8-11x1 3/4 3
15 NB800M.03.11 paring disc pump flange 1
16 ANSI/ASME B18.2.1-1996 bolt: 1/2-13x1 3/8 24
17 GB/T93-1987 washer: 14 24
18 ANSI/ASME B18.2.1-1996 bolt: 3/4-10x2 16
19 GB/T93-1987 washer: 20 16
20 NB800M.03.12 oil seal: 7.625"x9.125"x0.625" 2
21 NB800M.03.13 cylindrical roller bearing : NU3036X2M/C4 2
4 NB800M.04.00 Crosshead assembly
S.N Drawing no. Item Description Qty.
1 NB800M.04.01 crosshead 1
2 NB800M.04.02 Slide, upper 1
3 GB/T4240-1993 Stainless steel wire: (p1.60(L=300) 2
4 NB800M.04.03 bolt: 3/4-10UNC-2Ax 1 1/2 2
5 NB800M.04.04 Double lip oil seal: 4"x5"x0.5" 2
6 NB800M.04.05 oil seal ring 1
7 NB800M.04.06 stuffing box 1
8 GB/T3452.1-2005 O ring: 160x3.55-G-S 1
9 NB800M.04.07 Seal gasket 1
10 NB800M.04.08 End cover 1
11 NB800M.04.09 rod 1
12 NB800M.04.10 Mud guard plate 1
13 NB800M.04.11 Lock spring 1
14 ANSI/ASME B18.2.1-1996 bolt: 3/8-16x1 3/8 4
15 GB/T93-1987 washer: 10 4
16 GB/T3452.1-2005 O ring: 128x7-G-S 1
17 GB/T3452.1-2005 O ring: 103x5.3-G-S 1
18 NB800M.04.12 Lockup plate 8
19 NB800M.04.13 Slide, lower 1
20 GB/T4240-1993 Stainless steel wire: (p1.60(L=500) 1
21 NB800M.04.14 bolt: 3/4-10UNC-2Ax2 8
22 NB800M.04.15 Crosshead pin baffler 1
23 NB800M.04.16 gasket 1
24 NB800M.04.17 Bearing, crosshead: NNAL 6/177.8-1 Q4/W33XYA2 1
25 NB800M.04.18 Crosshead pin 1
26 NB800M.04.19.00 shim set 8
27 NB800M.04.20 pipe connector: NPT3/8x50.8 2
28 NB800M.04.21 adjusting shim 2
29 GB/T4240-1993 Stainless steel wire: (p1.60(L=400) 2
30 ASMEB 18.3-2002 bolt: 5/8-11x2 8
31 242 anaerobic adhesive for thread locking and sealing 1
5 NB800M.05.00 Fluid end assembly
S.N Drawing no. Item Description Qty.
1 NB800M.05.01.00 Cylinder assembly 3
2 NB800M.05.02 Cylinder cover flange 3
3 NB800M.05.03 Cylinder cover 3
4 NB800M.05.04 seal ring, linear 6
5 NB800M.05.05.00 Cylinder cover plug 3
6 NB800M.05.06 Linear pusher 3
7 GB/T3452.1-2005 O ring: 97.5x3.55-G-S 3
8 NB800M.05.07 discharge outlet cover plate : 5 1/8" 1
9 NB800M.05.08 Discharge pipe 1
10 NB800M.05.01.03 nut: 1 1/2-8UN-2B (SPL) 32
11 NB800M.05.09 Double end bolt : 1 1/2-8UN-2Ax262 16
12 NB800M.05.10 Valve cover seal ring 3
13 NB800M.05.11 Valve cover 3
14 NB800M.05.12 valve rod guide apparatus 3
15 NB800M.05.13.00 Spring guide 3
16 NB800M.05.14 Guard plate 3
17 NB800M.05.15 bolt: 3/8-16UNC-2Ax20 12
18 GB/T4240-1993 Steel wire: ^1.60 (L=1830) 1
19 NB800M.05.16 Valve spring 6
20 NB800M.05.17.00 Valve assembly 6
21 NB800M.05.18.00 Nut, piston 3
22 NB800M.05.19.00 piston: 5 1/2 3
23 NB800M.05.20 Seal ring, piston 3
24 NB800M.05.21 Piston rod 3
25 NB800M.05.22 double metal cylinder sleeve 3
26 NB800M.05.22A Cylinder sleeve 3
27 NB800M.05.23.00 Spray pipe assembly 1
28 NB800M.05.24.00 catch hoop assembly 3
29 NB800M.05.25 End cover, cylinder sleeve 3
30 NB800M.05.26 washer: 39 24
31 NB800M.05.27 fixing clip 3
32 NB800M.05.28.00 valve rod guide (lower) 3
33 GB/T3452.1-2005 O RING: 190x7-G-S 3
34 ANSI/ASME B18.2.1-1996 bolt: 7/8-9x1 3/4 18
35 NB800M.05.29.00 Suction pipeline 1
36 NB800M.05.30.00 shim set 2
37 ANSI/ASME B18.2.1-1996 bolt: 7/8-9x3 1/2 36
38 ANSI/ASME B18.2.2-1987 (R1999) Nut: 7/8-9 36
39 GB/T3452.1-2005 O RING: 290x7-G-S 2
40 NB800M.05.31 Suction flange ( I ) 1
41 NB800M.05.32 Screw plug: NPT1 1/2 1
42 NB800M.05.33 Blanking plate, suction: 10" 1
43 NB800M.05.34 Suction flange ( II ) 1
44 NB800M.05.35.00 Suction pulsation dampener 1
45 243 anaerobic adhesive for thread locking and sealing 1
6 NB800M.06.00 Power end lubrication assembly
S.N Drawing no. Item Description Qty.
1 NB800M.06.01.00 Support 1
2 NB800M.06.02.00 shim set 1
3 2Sgear oil pump (square key included) 1
4 Y60-Z Dual scale pressure gauge : (9/16-16UN-2B) (0~1.6MPa/0~230psi) 1
5 NB800M.06.03 Inner screw connector : NPT1/4-9/16-16UN-2B 1
6 NB800M.06.04 Seal gasket 1
7 NB800M.06.05 90°pipe connector: 1/2-20UNF-2A-NPT1/4 9
8 GB/T1527-1997 Copper pipe: 98*965 1
9 GB/T1527-1997 Copper pipe: 98* 1448 1
10 NB800M.06.06.00 H Pipe clip 2
11 GB/T 1527-1997 Copper pipe: 98* 1700 1
12 GB/T 1527-1997 Copper pipe: 98*2057 1
13 NB800M.06.07 Nut: 1/2 -20UNF-2B 14
14 GB/T 1527-1997 Copper pipe: 912*1700 1
15 NB800M.06.08 90°pipe connector : 11/16-16UN-2A-NPT1/4 2
16 NB800M.06.09 Nut: 11/16-16UN-2B 10
17 NB800M.06.10 straight connector: 1/2-20UNF-2A 2
18 GB/T 1527-1997 Copper pipe: 98*698 2
19 NB800M.06.11.00 Pipe clip: 912 6
20 NB800M.06.12.00 Pipe clip: 98 4
21 NB800M.06.13 Straight connector: 11/16-16UN-2A 1
22 GB/T 1527-1997 Copper pipe: 912*927 1
23 GB/T 1527-1997 Copper pipe: 912*650 2
24 NB800M.06.14 Oil nozzle 2
25 ANSI/ASME B18.2.1-1996 bolt: 1/4-20*3/4 4
26 GB/T93-1987 washer: 6 (d1min=6.4) 4
27 NB800M.06.15 90°pipe connector : 11/16-16UN-2A-NPT3/8 4
28 GB/T 1527-1997 Copper pipe: 912*780 2
29 NB800M.06.16 Straight connector: 5/8-16UN-2A-NPT1/4 4
30 NB800M.06.17 Nut: 5/8-16UN-2B 10
31 GB/T 1527-1997 Copper pipe: 910*318 1
32 GB/T1527-1997 Copper pipe: 910*152 1
33 NB800M.06.18.00 Pipe clip: 910 8
34 NB800M.06.19 90°pipe connector: 5/8-16UN-2A-NPT1/4 6
35 GB/T 1527-1997 Copper pipe: 910*700 1
36 GB/T 1527-1997 Copper pipe: 910*890 1
37 GB/T 1527-1997 Copper pipe: 910*755 1
38 NB800M.06.20 plug socket ( I ) 1
39 NB800M.06.21 screw plug: NPT3/8 1
40 GB/T 1527-1997 Copper pipe: 910* 184 1
41 GB/T 1527-1997 Copper pipe: 910*508 1
42 GB/T 1527-1997 Copper pipe: 910*610 1
43 GB/T 1527-1997 Copper pipe: 910*365 1
44 GB/T 1527-1997 Copper pipe: 910*630 1
45 NB800M.06.22 screw plug: NPT1/4 4
46 NB800M.06.23.00 Filter assembly 1
47 NB800M.06.24 Straight connector : 15/16-16UN-2A-NPT1/2 2
48 NB800M.06.25 Nut: 15/16-16UN-2B 4
49 GB/T 1527-1997 Copper pipe: 916*330 1
50 GB/T 1527-1997 Copper pipe: 916*640 1
51 NB800M.06.26 plug socket (II ) 1
52 NB800M.06.27 Lower plate 4
53 NB800M.06.28 Straight connector: 1/2-20UNF-2A-NPT1/4 1
54 GB/T 1527-1997 Copper pipe: 98*340 1
55 YYFJ-L20 Relief valve 1
56 NB800M.06.29 90°pipe connector : 15/16-16UN-2A-NPT1/2 2
57 ASMEB 18.3-2002 Bolt: 5/16-18*1 9/16 12
58 GB/T93-1987 washer: 8 4
59 NB800M.06.30.00 Double pipe clip: 98 3
60 NB800M.06.31.00 gear assembly, oil pump 1
61 TS1609 ^ TS1680 anaerobic adhesive for cylindrical part 1
7 NB800M.08.00 Liner spraying assembly
S.N Drawing no. Item Description Qty.
1 NB800M.08.01.00 Shield 1
2 NB800M.08.01.00A Shield 1
3 NB800M.08.02 Belt pulley 1
4 GB/T1171-1996 V belt: A2800 2
5 NB800M.08.03.00 Support assembly 1
6 NB800M.08.03.00A Support assembly 1
7 NB800M.08.04 Connector: NPT1-1 5/8-12UNF-2A 1
8 NB800M.08.05 Short connector: NPT1 1
9 NB800M.08.06 Connector: NPT1-1 5/16-12UNF-2A 1
10 Hose assembly : C31.5 I-950 (The connection screw on both ends are1 5/8-12UNF-2B) 1
11 Hose assembly: C25 I -1500 (The connection screw on both ends are 1 5/16-12UNF-2B) 1
12 NB800M.08.07 Connector: NPT2 1/2-1 5/8-12UNF-2A 1
13 NB800M.08.08.00 Support 1
14 NB800M.08.08.00A Support 1
15 NB800M.08.09.00 Water tank 1
16 NB800M.08.10.00 Tank cover 1
17 32SB180J (32PL) centrifugal spray pump (West petroleum or Baoji) 1
18 Q11F-16 Inner screw ball valve: NPT1 1
19 NB800M.08.11 Flange: NPT1 2
20 NB800M.08.12 Washer 2
21 ANSI/ASME B18.6.2-1998 Bolt: 5/16-18x1 2
22 ANSI/ASME B18.2.1-1996 bolt: 5/8-11x2 4
23 GB/T93-1987 washer: 16 8
24 ANSI/ASME B18.2.2-1987 (1999) Nut: 5/8-11 4
25 ANSI/ASME B18.2.1-1996 bolt: 5/8-11x1 1/4 4
26 GB/T95-2002 washer: 16 4
27 NB800M.08.13 Connection plate 2
28 ANSI/ASME B18.2.1-1996 bolt: 1/2-13x1 1/2 4
29 GB/T93-1987 washer: 14 12
30 NB800M.08.14 90°elbow: NPT1 2
31 ANSI/ASME B18.2.1-1996 bolt: 1/2-13x2 3/8 8
32 ANSI/ASME B18.2.2-1987 (R1999) Nut: 1/2-13 8
8 NB800M.10.00 Breather cap
S.N Drawing no. Item Qty.
1 NB800M. 10.01 Baffle plate 3
2 NB800M.10.02 Connection plate ( I ) 1
3 NB800M. 10.03 Gasket 1
4 NB800M.10.04 Connection plate (II ) 1
5 ANSI/ASME B18.2.1-1996 bolt: 3/8-16x1 4
6 NB800M. 10.05 Connector 1
7 NB800M.10.06 Press plate for filter screen 1
8 NB800M. 10.07 Copper mesh 1
9 NB800M. 10.08 Upper cover 1
10 ANSI/ASME B 18.6.3-2003 Bolt: 10 (0.190) 0-24x3/8 8
9  NB800M.15.00 Oil level gauge assembly
S.N Drawing no. Item Description Qty.
1 NB800M.15.01.00 dipstick 1
2 NB800M.15.02 Short connector: NPT1/2 1
3 NB800M. 15.03 Elbow: NPT1/2 1
10 NB800M.19.00 Clean out cover
S.N Drawing no. Item Description Qty.
1 Cover plate assembly: ^152.4*12.7 1
2 NB800M.19.01 Connector: NPT3/4 1
3 NB800M. 19.02 screw plug: NPT3/4 1
11 NB800M.22.00 Draining filter assembly
S.N Drawing no. Item Description Qty.
1 NB800M.22.01.00 Filter screen assembly 1
2 NB800M.22.02 Shell 1
3 GB/T3452.1-2005 O RING: 165x7-G-S 1
4 NB800M.22.03 Double ends bolt: 1 1/2-8UN (12UNF) -2Ax128 8
5 NB800M.22.04 Nut: 1 1/2-8UN-2B (SPL) 8
12 NB800M.24.00 Elbow assembly
S.N Drawing no. Item Description Qty.
1 NB800M.24.01.00 Seat, pressure gauge 1
2 NB800M.24.02.00 Safety valve seat 1
3 NB800M.24.03.00 Discharging cross 1
4 NB800M.24.04 Double ends bolt: 1 1/16-8UN-2Ax180 16
5 NB800M.24.05 Thickened nut: 1 1/16-8UN-2B (SPL) 32
6 NB800M.24.06 Gasket ring: R27 2
7 243 anaerobic adhesive for thread locking and sealing 1
13 NB800M.24.00A Discharge five-way pipe assembly
S.N Drawing no. Item Description Qty.
1 NB800M.24.01.00A Seat, safety valve 1
2 NB800M.24.02A Discharge five-way pipe 1
3 NB800M.24.03.00A Seat, pressure gauge 1
4 NB800M.24.04A Gasket ring: R35 2
5 NB800M.24.05A Double ends bolt: 1 1/8-8UN (12UNF) -2Ax90 16
6 NB800M.24.06A Nut: 1 1/8-8UN-2B (SPL) 16
7 NB800M.24.07A Double ends bolt: 1 1/2-8UN (12UNF) -2Ax130 16
8 NB800M.24.08A Nut: 1 1/2-8UN-2B (SPL) 16
9 NB800M.24.09A Gasket ring: R44 1
10 NB800M.24.10.00A Support bracket 1
11 ANSI/ASME B18.2.1-1996 bolt: 7/8-9x2 3/8 8
12 GB/T93-1987 washer: 22 12
13 NB800M.24.11A Gasket 1
14 ANSI/ASME B18.2.1-1996 bolt: 7/8-9x3 1/8 4
15 ANSI/ASMEB 18.2.2 -1987 (R1999) Nut: 7/8-9 4
16 NB800M.24.12A Connection plate 1
17 NB800M.24.13.00A Support 1
14 NB800M.27.00 KB-45 Pulsation Dampener
S.N Drawing no. Item Description Qty.
1 NB800M.27.01 Gasket ring: R39 1
2 NB800M.27.02 Base plug 1
3 NB800M.27.03.00 Air rubber 1
4 NB800M.27.04.00 Shell assembly 1
5 NB800M.27.05 Cover 1
6 JZR3-L8 Check valve (Xinhua hydraulic device, Fenghua) 1
7 NB800M.27.06.00 Cover, pressure gauge 1
8 NB800M.27.07 Connector: NPT1/4 1
9 Y-60 Double scale shock proof pressure gauge: 0—25MPa (0—3630psi) 1
10 NB800M.27.08 washer 1
11 NB800M.27.09 T-joint: NPT1/4 1
12 NB800M.27.10.00 Air discharge valve 1
13 NB800M.27.11.00 Suction hose assembly, pulsation dampener 1
15  NB800M.28.00 JA-3Shear pin Relieve valve
S.N Drawing no. Item Description Qty.
1 NB800M.28.01 Connector 1
2 NB800M.28.02 Retainer ring 1
3 NB800M.28.03.00 Piston assembly 1
4 NB800M.28.04 Valve body 1
5 NB800M.28.05 Piston rod 1
6 NB800M.28.06 Buffer mat 1
7 NB800M.28.07 Elastic cylinder pin 1
8 NB800M.28.08 Lock spring 1
9 NB800M.28.09 Shield 1
10 NB800M.28.10 Shear pin plate 1
11 NB800M.28.11 Shear pin 1
12 NB800M.28.12 Instruction plate 1
13 NB800M.28.13 Pin shaft 1
14 NB800M.28.14 Steel wire retainer ring 2
15 NB800M.28.15 Name plate 1
16 GB/T91-2000 Pin: 4x25 1
17 ANSI/ASME B 18.6.3-2003 Bolt: 8 (0.164) -32x5/8 2
18 ANSI/ASME B 18.6.3-2003 Nut: 8 (0.164) -32 2
19 ANSI/ASME B18.2.1-1996 bolt: 3/8-16x4 3/8 1
20 ANSI/ASMEB 18.2.2-1987(R1999) Nut: 3/8-16 1
21 ANSI/ASME B 18.6.3-2003 Bolt: 5 (0.125) -40x5/16 6

 

HHF-1000 Drilling pump parts list
I GH3101-00 HHF-1000 General drawing of drilling pump
GH3101-00 HHF-1000 drilling pump
No. Drawing No. Name Qty.
1 GH3101-01.00 Frame assembly 1
2 GH3101-02.00 Crankshaft assembly 1
3 GH3101-03.00 Pinion shaft assembly 1
4 GH3101-04.00 Crosshead assembly 3
5 GH3101-05.00 Fluid end assembly 1
6 American standard (item 6) Screw :8 (0.164)-32UNC-2AX10 8
7 GH3101-06.00 Power end lube assembly 1
8 GH3101-07.00 substructure 1
9 GH3101-08.00 spraying pump assembly 1
10 GH3101-09 Seal gasket 2
11 GH3101-10.00 Breather cap 1
12 GH3101-11A Nameplate 2
13 GH3101-12.00 Cover plate assembly 1
14 American standard (item 14) Bolt:1/2-13UNC-2AX35 14
15 GB/T97.1-1985 Washer : 14 14
16 GH3101-13 Seal pad 1
17 GH3101-14 Indication plate 2
18 GH3101-15.00 Oil level gauge 2
19 GH3101-16 Adjusting gasket 8
20 GH3101-17.00 Clean out cover 2
21 GB/T97.1-1985 Washer : 16 24
22 American standard (item 14) Bolt:1/2-13UNC-2AX35 8
23 GH3101-18 Seal gasket 2
24 GH3101-19 Screw plug:R1 1/2 1
25 GH3101-20 Cover, crosshead hole 2
26 American standard (item 26) Bolt:5/8-11UNC-2AX45 24
27 GH3101-21 Seal pad 2
28 GH3101-22.00 Draining filter assembly 1
29 American standard (item 29) Bolt:1-8UNC-2AX90 8
30 GH3101-23 Ring gasket R44 3
31 GH3161-22.00B Elbow assembly 1
32 GH3101-25.00 Special tools 1
33 GH3101-26 Flange:5 1/8X35 1
34 American standard (item 26) Bolt:5/8-11UNC-2AX45 4
35 GH3101-27.00 KB-75Surge damper 1
36 GH3101-28.00A JA-3Relieve valve 1
37 GH3101-29.00 Spare parts delivered with 1
38 GH3101-30.00 Cover plates assembly 1
39 GH3101-31 Nut:1-8UNC-2B(SPL) 12
40 GH3101-32 Nut:5/8-8UNC-2B(SPL) 4
41 GB/T93-1987 Washer :27 12
42 GB/T827-1986 rivet:3X10 6
43 Rubber:30X10X4880 1
44 YK-150 Pressure gauge: 0—40MPa(0—5800psi) 1
45 American standard (item 45) Bolt:1-8UNC-2AX70 4
II Parts drawings of drilling pump
1 GH3101-01.00Frame assembly
No. Drawing No. Name Qty.
1 GH3101-01.01.00 frame 1
2 GH3101-01.02 Main bearing cover 2
3 GH3101-01.03 Shim set 4
4 GH3101-01.04 Connector :NPT3/4-NPT3/4 4
5 GH3101-01.05 Screw plug:NPT3/4 4
2 GH3101-02.00 Crankshaft assembly
No. Drawing No. Name Qty.
1 GH3101-02.01.00 Cover, main bearing 2
2 GH3101-02.02 Sleeve, main bearing (right) 1
3 GH3101-02.03 Seal gasket 2
4 GH3101-02.04 Insider retainer 2
5 GH3101-02.05.00 Outside retainer 3
6 GH3101-02.06 Connecting rod 3
7 GH3101-02.07 Locating ring(I) 1
8 GH3101-02.08.00 Crankshaft 1
9 GH3101-02.09 Locating ring(II) 1
10 GH3101-02.10B Bull gear(widened) 1
11 GH3101-02.11 Bolt:1 1/4-8UN-2AX108 12
12 GH3101-02.12.00 Nut:1 1/4-8UN-2B 12
13 GH3101-02.13 retainer ring 2
14 GH3101-02.14 Sleeve, main bearing (left) 1
15 GH3101-02.15 Plug 2
16 GH3101-02.16 Bolt:5/8-11UNC-2AX45 100
17 GH3101-02.17 Baffle 2
18 GH3101-02.18 Bolt, main bearing:2 1/2-8UN-3A 4
19 GH3101-02.19.00 Shim set 4
20 GH3101-02.20 Screw : 5/8-11UNC-2AX100 4
21 GH3101-02.21 Eccentric wheel Bearing: 929/558.8QU 3
22 GH3101-02.22 Main bearing:3G4053156H 2
23 GB/T343-1994 Locking wire:SZ-1.50 1
24 GB/T343-1994 Locking wire:SZ-3.00 1
25 242 Threaded Sealant 0
26 GB/T848-1985 Washer : 16 28
3 GH3101-03.00 Pinion shaft assembly
No. Drawing No. Name Qty.
1 GH3101-03.01 key:2"X2"X203 1
2 GH3101-03.02B Pinion Shaft(widened) 1
3 GH3101-03.03 Sleeve 2
4 GH3101-03.04 End cover 2
5 GH3101-03.05 Seal gasket 2
6 GH3101-03.06 Seal gasket 2
7 GH3101-03.07 Bearing Housing 2
8 GH3101-03.08 Retainer ring 2
9 GH3101-03.09 Seal gasket 2
10 GH3101-03.10.00 Oil trough 2
11 American standard (item 11) Bolt:1/2-13UNC-2AX35 24
12 American standard (item 12) Bolt:7/8-9UNC-2AX52 16
13 GH3101-03.11 Oil seal:8.5"X10.5"X0.625" 2
14 GH3101-03.12 Bearing:4G32840H 2
15 GB/T93-1987 Washer :22 16
16 GB/T93-1987 Washer : 14 24
17 GH3101-03.13 Flange 1
18 American standard (item 18) Bolt:5/8-11UNC-2AX50 3
19 GB/T93-1987 Washer : 16 3
4 GH3101-04.00 Crosshead assembly
No. Drawing No. Name Qty.
1 GH3101.04.01 Crosshead 1
2 GH3101.04.02 Slide, Upper 1
3 American standard (item 3) Bolt:1-8UNC-2AX55 2
4 GH3101-04.03 End cover 1
5 GB/T3452.1-1992 O ring:175X3.55G 1
6 GH3101-04.04 Stuffing box 1
7 GH3101-04.05 Seal gasket 1
8 GH3101-04.06 Oil Seal 1
9 GH3101-04.07 Pipe joint:NPT3/8X50.8 2
10 GH3101-04.08 Mudguard 1
11 GH3101-04.09 intermediate extension rod 1
12 GH3101-04.10 Crosshead Pin 1
13 American standard (item 13) Bolt:1-8UNC-2AX65 8
14 GH3101-04.11 Adjusting gasket 2
15 GH3101-04.12 Slide, Lower 1
16 GH3101-04.13 Fixing plate 8
17 GB/T3452.1-1992 O ring:140X7.0G 1
18 American standard (item 18) Bolt:3/8-16UNC-2AX35 4
19 GB/T93-1987 Washer :10 4
20 GH3101-04.14 Locking Spring 1
21 American standard (item 21) Screw : 3/4-10UNC-2AX55 8
22 GH3101-04.15 Seal pad 1
23 GH3101-04.16 Crosshead Pin Cap 1
24 GH3101-04.17 Crosshead Bearing:5G254936Q 1
25 GH3101-04.18 Oil Seal:4.5"X5.5"X0.5" 2
26 GB/T4240-1993 Stainless steel Wire : <L 1.60 (L=300) 2
27 GB/T4240-1993 Stainless steel Wire : <L 1.60 (L=500) 1
28 GB/T4240-1993 Stainless steel Wire : <L 1.60 (L=400) 2
29 GH3101-04.19.00 Shim set 8
30 242 Seal glue 1
31 GB/T3452.1-1992 O ring:115X5.30G 1
5 GH3101-05.00 Fluid end assembly
No. Drawing No. Name Qty.
1 GH3101-05.01.00 Cylinder assembly 3
2 GH3101-05.02 Stick, liner cover flange 3
3 GH3101-05.03 Stick, liner cover 3
4 GH3101-05.04 Liner locking Ring 6
5 GH3101-05.05 Cylinder cover plug 3
6 GH3101-05.06 Puller & pusher 3
7 GB/T3452.1-1992 O ring:97.5X3.55G 3
8 GH3101-05.07 Closure plate, discharge let:5 1/8" 1
9 GH3101-05.08 Discharge manifold 1
10 GH3101-05.09 Seal ring for valve cover 3
11 GH3101-05.10 bolt:1 1/2-8UN-2AX262 16
12 GH3101-05.01.03 Nut:1 1/2-8UN-2B(SPL) 32
13 GH3101-05.11 Valve cover 3
14 GH3101-05.12 Valve rod guide device 3
15 GH3101-05.13.00 Spring guide 3
16 GH3101-05.14 Baffle 3
17 GH3101-05.15 Bolt:3/8-16UNC-2AX20 12
18 GB/T4240-1993 Stainless steel Wire : <L 1.60 (L=1830) 1
19 GH3101-05.16 Short connector 6
20 GH3101-05.17.00 Valve assembly(API 6#) 6
21 GH3101-05.18.00 Piston nut 3
22 GH3101-05.19.00A Piston 3
23 GH3101-05.20 Seal ring, piston 3
24 GH3101-05.21 Piston rod 3
25 GH3101-05.22A GH3101-05.22 Ordinary liner Double metal liner 3
